I-Tech provides various sizes of rigid flexible Circuit boards of different layers. All Rigid-Flex Circuits are tested with electronic testing reflecting all Gerber data to ensure continuity and other data requirements.
We provide a complete, flexible, economical and fast turn, one stop solution for PCB manufacturing to customer, including not limited:
| ITEM(PRODUCTS) | No. | DETAILS |
PCB Products | 1 | Rigid-Flex PCBs |
| 2 | Multilayer Flex PCBs | |
| 3 | HDI Rigid-Flex PCBs | |
| 4 | Air Gap Rigid-Flex PCBs | |
| 5 | Dual Access Flex PCBs | |
| 6 | Two Sides Flex PCBs | |
| 7 | Single Side Flex PCBs | |
| 8 | Others Rigid PCBs | |
| ITEM (SERVICE) | No. | DETAILS |
Buyer Protections | 9 | Refound If PCBs is Not Good as Described |
| 10 | Refound If Delivery is Not Timely as Agreed | |
| 11 | Flexbile Safety Payment Term | |
Sales Service | 12 | 7*24 Hours Service |
| 13 | Pre-Inquery, | |
| 14 | Competitive and fast Quotation | |
| 15 | Flexible Delivery,(Standard, Expedite,Pull in, Push out) | |
| 16 | Keep you informed with logistics | |
Engineering Service | 17 | 7*16 Hours Service |
| 18 | Design Rule Check /Design for Manufacturability /Laminate and Raw Material Selection Recommendations/Cost Consulting | |
| 19 | Surface Finish Consulting/Stackup Design/Panelization Design/Controlled Impedance/others. | |
Quality Service | 20 | 7*24 Hours Service |
| 21 | Customer Specification Identification/Quality Agreement Execution/Special Characteristic Quality Support/Quality Planning/Quality Certificate | |
| 22 | Key Process Quality Status Sharing/Quality Fluctuation Sharing/Reliability Verification Sharing/Raw Material Datasheet Sharing/CoC Documents/Regular Quality Data Review | |
| 23 | Prompt Customer Complaint Handling:Prompt Acceptance /Professional Investigation/Customized and Constructive Solutions/Efficient Implementation and Tracking/Effect Verification and Summary | |
| Capabilities | 24 | R&D / Prototype / Small Lots / High Mixing Low Volume |
| Quality Assurance | 25 | Reliability Control and Gernally AOI, E-TEST, Kelvein Test, Appearance Inspection,Reliability Test |
| LEAN Production | 26 | Error Proofing,SPC, Turn Quickly&Smoothly. |
| After-Market Services | 27 | At Least 3 years, Auto product for ever |












